Cottage Wanted, or Rent this to me! Our free Bulletin Board.
Click here to Post your "Cottage Wanted" inquiry on our Bulletin Board now
Or, use the Canada Cottage Finder to find the cottages that meet your criteria by yourself.
| Posted by | Province | From | Budget | The party | Details |
|---|---|---|---|---|---|
| S Doyle | Ontario | Jul 17, 2010 | from $1000 to $1200 | • Adults (26yo or older): 2 • 13yo to 25yo: 3 • Children: 0 |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Mar 8, 2010 | Southwestern Ontario | Jul 24, 2010 | One week | ||
| Posted by | Province | From | Budget | The party | Details |
| Arlene Walter | Ontario | Aug 8, 2010 | from n/a to $$1000 | • Adults (26yo or older): 4 • 13yo to 25yo: 1 • Children: 4 |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Feb 16, 2010 | Aug 15, 2010 | One week | |||
| Posted by | Province | From | Budget | The party | Details |
| Andrew Fischer | Prince Edward Island | Jul 24, 2010 | from n/a to n/a | • Adults (26yo or older): 2 • 13yo to 25yo: 0 • Children: 2 |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Feb 11, 2010 | maritimes | Sep 24, 2010 | One week | ||
| Posted by | Province | From | Budget | The party | Details |
| Darbi | Nova Scotia | Aug 1, 2010 | from $500.00 to $800.00 | • Adults (26yo or older): 2 • 13yo to 25yo: 1 • Children: 1 |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Feb 9, 2010 | Halifax | Aug 26, 2010 | One week | ||
| Posted by | Province | From | Budget | The party | Details |
| Darbi | Nova Scotia | Aug 1, 2010 | from $400.00 to $800.00 | • Adults (26yo or older): 2 • 13yo to 25yo: 1 • Children: 1 |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Feb 9, 2010 | cape breton | Aug 26, 2010 | One week | ||
| Posted by | Province | From | Budget | The party | Details |
| garry huff | Alberta | Jun 21, 2010 | from $1000 to $2400 | • Adults (26yo or older): 3 • 13yo to 25yo: 0 • Children: 2 • Pets: no |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Feb 7, 2010 | Jul 5, 2010 | One week | |||
| Posted by | Province | From | Budget | The party | Details |
| Fred and Sue Fennell | Ontario | Jul 31, 2010 | from $1000.00 to n/a | • Adults (26yo or older): 1 male 1 female • 13yo to 25yo: 1 male 1 female • Children: 0 • Pets: Yes dog three years old |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Jan 26, 2010 | Dorest Paint Lake, Kawagama Lake | Aug 14, 2010 | Two weeks | ||
| Posted by | Province | From | Budget | The party | Details |
| Kristina Ziegler | Ontario | Jul 17, 2010 | from $500 to $800 | • Adults (26yo or older): 2 • 13yo to 25yo: 0 • Children: 2 • Pets: 1 large dog |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Jan 10, 2010 | Jul 24, 2010 | One week | |||
| Posted by | Province | From | Budget | The party | Details |
| Sean Peacock | Ontario | May 24, 2010 | from $2500.00+ to n/a | • Adults (26yo or older): 2 • 13yo to 25yo: 1 • Children: 2 • Pets: 0 |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Jan 9, 2010 | Parry Sound-Muskoka | Sep 20, 2010 | month-season | ||
| Posted by | Province | From | Budget | The party | Details |
| S Doyle | Ontario | Jul 15, 2010 | from $800 to $1000 | • Adults (26yo or older): 2 • 13yo to 25yo: 3 • Children: 0 • Pets: 2 dogs |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Nov 27, 2009 | Aug 20, 2010 | One week | |||
| Posted by | Province | From | Budget | The party | Details |
| Yuriy Setko | Prince Edward Island | Jul 30, 2010 | from n/a to n/a | • Adults (26yo or older): 4 • 13yo to 25yo: 1 • Children: 0 |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Nov 14, 2009 | Aug 7, 2010 | One week | |||
| Posted by | Province | From | Budget | The party | Details |
| Peter Daly | Ontario | Aug 7, 2010 | from n/a to n/a | • Adults (26yo or older): 2 • 13yo to 25yo: 2 • Children: 0 • Pets: one small Bichon, (non-shedding) |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Sep 30, 2009 | Muskoka, Madoc, Kawartha | Aug 14, 2010 | One week | ||
| Posted by | Province | From | Budget | The party | Details |
| M&G O'Brien | Ontario | Jul 10, 2010 | from n/a to n/a | • Adults (26yo or older): variable • 13yo to 25yo: 2 • Children: 0 • Pets: No |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Sep 30, 2009 | Muskoka....2 - 2.5 hours from T. | Aug 14, 2010 | One week | ||
| Posted by | Province | From | Budget | The party | Details |
| Shantelle Soto | British Columbia | Jul 16, 2010 | from $1600 to $2000 | • Adults (26yo or older): 4 • 13yo to 25yo: 0 • Children: 4 • Pets: dog |
Click here for more details |
| Posted on | Area | To | Duration | ||
| Sep 29, 2009 | sprout lake or shuswap area | Aug 31, 2010 | One week | ||
• No emails are disclosed in this process
• No extra obligations on your side
• No account required
• You control the process and contact only the property owners that you choose
Click here to Post your "Cottage Wanted" inquiry on our Bulletin Board now